<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The 10 Most Downloaded Open Source Apps Of All Time!</title>
	<atom:link href="http://geektrio.net/?feed=rss2&#038;p=1847" rel="self" type="application/rss+xml" />
	<link>http://geektrio.net/?p=1847</link>
	<description>Whats happening in the world of technology?</description>
	<lastBuildDate>Sun, 13 May 2012 19:05:04 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: trinidadwelma</title>
		<link>http://geektrio.net/?p=1847&#038;cpage=1#comment-320</link>
		<dc:creator>trinidadwelma</dc:creator>
		<pubDate>Tue, 25 Oct 2011 16:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://geektrio.net/?p=1847#comment-320</guid>
		<description>i come here first time. You can share some of your article, I&#039;m like you write something, really very good! I will continue to focus on 
&lt;strong&gt;&lt;a href=&quot;http://things-to-know-about-health.blogspot.com/&quot; title=&quot;Health Information&quot; rel=&quot;nofollow&quot;&gt;
&lt;/a&gt;&lt;/strong&gt;</description>
		<content:encoded><![CDATA[<p>i come here first time. You can share some of your article, I&#8217;m like you write something, really very good! I will continue to focus on<br />
<strong><a href="http://things-to-know-about-health.blogspot.com/" title="Health Information" rel="nofollow"><br />
</a></strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trinidadwelma</title>
		<link>http://geektrio.net/?p=1847&#038;cpage=1#comment-319</link>
		<dc:creator>trinidadwelma</dc:creator>
		<pubDate>Tue, 25 Oct 2011 16:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://geektrio.net/?p=1847#comment-319</guid>
		<description>it is great pleasure to visit your site. thanks</description>
		<content:encoded><![CDATA[<p>it is great pleasure to visit your site. thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shirttrader</title>
		<link>http://geektrio.net/?p=1847&#038;cpage=1#comment-234</link>
		<dc:creator>shirttrader</dc:creator>
		<pubDate>Thu, 30 Dec 2010 17:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://geektrio.net/?p=1847#comment-234</guid>
		<description>Yeah, I think these metrics would be more useful if the list was wider than just SourceForge. One example that should be on here would be SpyBot Search &amp; Destroy.</description>
		<content:encoded><![CDATA[<p>Yeah, I think these metrics would be more useful if the list was wider than just SourceForge. One example that should be on here would be SpyBot Search &amp; Destroy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Las 10 aplicaciones Open Source más descargadas de la historia &#124; Command Line</title>
		<link>http://geektrio.net/?p=1847&#038;cpage=1#comment-151</link>
		<dc:creator>Las 10 aplicaciones Open Source más descargadas de la historia &#124; Command Line</dc:creator>
		<pubDate>Thu, 01 Jul 2010 23:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://geektrio.net/?p=1847#comment-151</guid>
		<description>[...] siglo pasado (1999) y con más de 230.000 proyectos y 2 Millones de usuarios registrados. Por eso, este análisis tiene cierta relevancia en su intento de descubrir cuáles son las aplicaciones de código abierto [...]</description>
		<content:encoded><![CDATA[<p>[...] siglo pasado (1999) y con más de 230.000 proyectos y 2 Millones de usuarios registrados. Por eso, este análisis tiene cierta relevancia en su intento de descubrir cuáles son las aplicaciones de código abierto [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Las 10 aplicaciones Open Source más descargadas de la historia &#173; Dosistecno</title>
		<link>http://geektrio.net/?p=1847&#038;cpage=1#comment-89</link>
		<dc:creator>Las 10 aplicaciones Open Source más descargadas de la historia &#173; Dosistecno</dc:creator>
		<pubDate>Wed, 24 Mar 2010 15:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://geektrio.net/?p=1847#comment-89</guid>
		<description>[...] pasado (1999) y con más de 230.000 proyectos y 2 Millones de usuarios registrados. Por eso, este análisis tiene cierta relevancia en su intento de descubrir cuáles son las aplicaciones de código [...]</description>
		<content:encoded><![CDATA[<p>[...] pasado (1999) y con más de 230.000 proyectos y 2 Millones de usuarios registrados. Por eso, este análisis tiene cierta relevancia en su intento de descubrir cuáles son las aplicaciones de código [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eMule, el proyecto Open Source más descargado de la historia &#124; Abriendo código</title>
		<link>http://geektrio.net/?p=1847&#038;cpage=1#comment-83</link>
		<dc:creator>eMule, el proyecto Open Source más descargado de la historia &#124; Abriendo código</dc:creator>
		<pubDate>Mon, 15 Mar 2010 22:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://geektrio.net/?p=1847#comment-83</guid>
		<description>[...] que alberga la mayoría de proyectos basados en código abierto a nivel mundial. En esta ocasión, GeekTrio ha publicado la lista con los 10 desarrollos más descargados en la historia de esta organización, [...]</description>
		<content:encoded><![CDATA[<p>[...] que alberga la mayoría de proyectos basados en código abierto a nivel mundial. En esta ocasión, GeekTrio ha publicado la lista con los 10 desarrollos más descargados en la historia de esta organización, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TMA WebSolutions Blog! &#187; Blog Archive &#187; Las 10 aplicaciones Open Source más descargadas de la historia</title>
		<link>http://geektrio.net/?p=1847&#038;cpage=1#comment-81</link>
		<dc:creator>TMA WebSolutions Blog! &#187; Blog Archive &#187; Las 10 aplicaciones Open Source más descargadas de la historia</dc:creator>
		<pubDate>Mon, 15 Mar 2010 07:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://geektrio.net/?p=1847#comment-81</guid>
		<description>[...] siglo pasado (1999) y con más de 230.000 proyectos y 2 Millones de usuarios registrados. Por eso, este análisis tiene cierta relevancia en su intento de descubrir cuáles son las aplicaciones de código abierto [...]</description>
		<content:encoded><![CDATA[<p>[...] siglo pasado (1999) y con más de 230.000 proyectos y 2 Millones de usuarios registrados. Por eso, este análisis tiene cierta relevancia en su intento de descubrir cuáles son las aplicaciones de código abierto [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ciudad Caracas &#124; Las 10 aplicaciones Open Source más descargadas de la historia vivab0rg</title>
		<link>http://geektrio.net/?p=1847&#038;cpage=1#comment-80</link>
		<dc:creator>Ciudad Caracas &#124; Las 10 aplicaciones Open Source más descargadas de la historia vivab0rg</dc:creator>
		<pubDate>Sun, 14 Mar 2010 23:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://geektrio.net/?p=1847#comment-80</guid>
		<description>[...] siglo pasado (1999) y con más de 230.000 proyectos y 2 Millones de usuarios registrados. Por eso, este análisis tiene cierta relevancia en su intento de descubrir cuáles son las aplicaciones de código abierto [...]</description>
		<content:encoded><![CDATA[<p>[...] siglo pasado (1999) y con más de 230.000 proyectos y 2 Millones de usuarios registrados. Por eso, este análisis tiene cierta relevancia en su intento de descubrir cuáles son las aplicaciones de código abierto [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LinXs 2010-03-14 &#124; Maxim's blog</title>
		<link>http://geektrio.net/?p=1847&#038;cpage=1#comment-79</link>
		<dc:creator>LinXs 2010-03-14 &#124; Maxim's blog</dc:creator>
		<pubDate>Sun, 14 Mar 2010 22:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://geektrio.net/?p=1847#comment-79</guid>
		<description>[...] The 10 Most Downloaded Open Source Apps Of All Time! Open source P2P and BitTorrent clients sitting on top 3 positions closed with Smart package of Microsoft (!) core fonts at 10th position [...]</description>
		<content:encoded><![CDATA[<p>[...] The 10 Most Downloaded Open Source Apps Of All Time! Open source P2P and BitTorrent clients sitting on top 3 positions closed with Smart package of Microsoft (!) core fonts at 10th position [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Las 10 aplicaciones Open Source más descargadas &#171; C-1/3/4/8/4/</title>
		<link>http://geektrio.net/?p=1847&#038;cpage=1#comment-78</link>
		<dc:creator>Las 10 aplicaciones Open Source más descargadas &#171; C-1/3/4/8/4/</dc:creator>
		<pubDate>Sat, 13 Mar 2010 17:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://geektrio.net/?p=1847#comment-78</guid>
		<description>[...] siglo pasado (1999) y con más de 230.000 proyectos y 2 Millones de usuarios registrados. Por eso, este análisis tiene cierta relevancia en su intento de descubrir cuáles son las aplicaciones de código abierto [...]</description>
		<content:encoded><![CDATA[<p>[...] siglo pasado (1999) y con más de 230.000 proyectos y 2 Millones de usuarios registrados. Por eso, este análisis tiene cierta relevancia en su intento de descubrir cuáles son las aplicaciones de código abierto [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Las 10 aplicaciones Open Source más descargadas de la historia &#171; Command Line</title>
		<link>http://geektrio.net/?p=1847&#038;cpage=1#comment-77</link>
		<dc:creator>Las 10 aplicaciones Open Source más descargadas de la historia &#171; Command Line</dc:creator>
		<pubDate>Fri, 12 Mar 2010 22:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://geektrio.net/?p=1847#comment-77</guid>
		<description>[...] siglo pasado (1999) y con más de 230.000 proyectos y 2 Millones de usuarios registrados. Por eso, este análisis tiene cierta relevancia en su intento de descubrir cuáles son las aplicaciones de código abierto [...]</description>
		<content:encoded><![CDATA[<p>[...] siglo pasado (1999) y con más de 230.000 proyectos y 2 Millones de usuarios registrados. Por eso, este análisis tiene cierta relevancia en su intento de descubrir cuáles son las aplicaciones de código abierto [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jibsna NetWork &#187; Blog Archive &#187; 10 aplicaciones Open Source más descargadas de la historia</title>
		<link>http://geektrio.net/?p=1847&#038;cpage=1#comment-75</link>
		<dc:creator>jibsna NetWork &#187; Blog Archive &#187; 10 aplicaciones Open Source más descargadas de la historia</dc:creator>
		<pubDate>Fri, 12 Mar 2010 08:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://geektrio.net/?p=1847#comment-75</guid>
		<description>[...] con más de 230.000 proyectos y 2 Millones de usuarios registrados. Dea  hi la importancia de  este análisis que nos descubre cuáles son las aplicaciones de código abierto más descargadas, en el estudio se [...]</description>
		<content:encoded><![CDATA[<p>[...] con más de 230.000 proyectos y 2 Millones de usuarios registrados. Dea  hi la importancia de  este análisis que nos descubre cuáles son las aplicaciones de código abierto más descargadas, en el estudio se [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fra le 10 applicazioni open source più scaricate domina il peer-to-peer &#171; GmG&#8217;s Weblog</title>
		<link>http://geektrio.net/?p=1847&#038;cpage=1#comment-74</link>
		<dc:creator>Fra le 10 applicazioni open source più scaricate domina il peer-to-peer &#171; GmG&#8217;s Weblog</dc:creator>
		<pubDate>Fri, 12 Mar 2010 07:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://geektrio.net/?p=1847#comment-74</guid>
		<description>[...] applicazioni open source? Secondo le statistiche di SourceForge.net, riprese da Kale in un post su Geektrio, nella top ten c’è solo un’applicazione specifica per Linux, due sono cross-platform e il [...]</description>
		<content:encoded><![CDATA[<p>[...] applicazioni open source? Secondo le statistiche di SourceForge.net, riprese da Kale in un post su Geektrio, nella top ten c’è solo un’applicazione specifica per Linux, due sono cross-platform e il [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links 11/3/2010: Fedora 13 Frenzy, Free Software in City of Athens &#124; Boycott Novell</title>
		<link>http://geektrio.net/?p=1847&#038;cpage=1#comment-72</link>
		<dc:creator>Links 11/3/2010: Fedora 13 Frenzy, Free Software in City of Athens &#124; Boycott Novell</dc:creator>
		<pubDate>Thu, 11 Mar 2010 21:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://geektrio.net/?p=1847#comment-72</guid>
		<description>[...] The 10 Most Downloaded Open Source Apps Of All Time! So, I used metrics gathered from SourceForge.net to compile this list. I think the results show some interesting things about computer users the world over. Here they are along with the total number of downloads for each one. NOTE: this list does not include open source projects outside of SourceForge. Enjoy. [...]</description>
		<content:encoded><![CDATA[<p>[...] The 10 Most Downloaded Open Source Apps Of All Time! So, I used metrics gathered from SourceForge.net to compile this list. I think the results show some interesting things about computer users the world over. Here they are along with the total number of downloads for each one. NOTE: this list does not include open source projects outside of SourceForge. Enjoy. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Fra le 10 applicazioni open source più scaricate domina il peer-to-peer</title>
		<link>http://geektrio.net/?p=1847&#038;cpage=1#comment-71</link>
		<dc:creator>&#187; Fra le 10 applicazioni open source più scaricate domina il peer-to-peer</dc:creator>
		<pubDate>Thu, 11 Mar 2010 16:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://geektrio.net/?p=1847#comment-71</guid>
		<description>[...] applicazioni open source? Secondo le statistiche di SourceForge.net, riprese da Kale in un post su Geektrio, nella top ten c&#8217;è solo un&#8217;applicazione specifica per Linux, due sono cross-platform e [...]</description>
		<content:encoded><![CDATA[<p>[...] applicazioni open source? Secondo le statistiche di SourceForge.net, riprese da Kale in un post su Geektrio, nella top ten c&#8217;è solo un&#8217;applicazione specifica per Linux, due sono cross-platform e [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Las 10 aplicaciones Open Source más descargadas de la historia</title>
		<link>http://geektrio.net/?p=1847&#038;cpage=1#comment-70</link>
		<dc:creator>Las 10 aplicaciones Open Source más descargadas de la historia</dc:creator>
		<pubDate>Thu, 11 Mar 2010 14:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://geektrio.net/?p=1847#comment-70</guid>
		<description>[...] Las 10 aplicaciones Open Source más descargadas de la historia geektrio.net/?p=1847&#160; por CIB3R hace 2 segundos [...]</description>
		<content:encoded><![CDATA[<p>[...] Las 10 aplicaciones Open Source más descargadas de la historia geektrio.net/?p=1847&nbsp; por CIB3R hace 2 segundos [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fra le 10 applicazioni open source più scaricate domina il peer-to-peer &#124; Giovanni Raco</title>
		<link>http://geektrio.net/?p=1847&#038;cpage=1#comment-69</link>
		<dc:creator>Fra le 10 applicazioni open source più scaricate domina il peer-to-peer &#124; Giovanni Raco</dc:creator>
		<pubDate>Thu, 11 Mar 2010 12:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://geektrio.net/?p=1847#comment-69</guid>
		<description>[...] applicazioni open source? Secondo le statistiche di SourceForge.net, riprese da Kale in un post su Geektrio, nella top ten c&#8217;è solo un&#8217;applicazione specifica per Linux, due sono cross-platform e [...]</description>
		<content:encoded><![CDATA[<p>[...] applicazioni open source? Secondo le statistiche di SourceForge.net, riprese da Kale in un post su Geektrio, nella top ten c&#8217;è solo un&#8217;applicazione specifica per Linux, due sono cross-platform e [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fra le 10 applicazioni open source più scaricate domina il peer-to-peer &#124; bruno trani dot info</title>
		<link>http://geektrio.net/?p=1847&#038;cpage=1#comment-68</link>
		<dc:creator>Fra le 10 applicazioni open source più scaricate domina il peer-to-peer &#124; bruno trani dot info</dc:creator>
		<pubDate>Thu, 11 Mar 2010 11:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://geektrio.net/?p=1847#comment-68</guid>
		<description>[...] applicazioni open source? Secondo le statistiche di SourceForge.net, riprese da Kale in un post su Geektrio, nella top ten c&#8217;è solo un&#8217;applicazione specifica per Linux, due sono cross-platform e [...]</description>
		<content:encoded><![CDATA[<p>[...] applicazioni open source? Secondo le statistiche di SourceForge.net, riprese da Kale in un post su Geektrio, nella top ten c&#8217;è solo un&#8217;applicazione specifica per Linux, due sono cross-platform e [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: atrus</title>
		<link>http://geektrio.net/?p=1847&#038;cpage=1#comment-67</link>
		<dc:creator>atrus</dc:creator>
		<pubDate>Thu, 11 Mar 2010 01:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://geektrio.net/?p=1847#comment-67</guid>
		<description>Or it says that serious open-source projects tend to stay away from sourceforge.

Firefox, for example, has over 1.3 billion downloads, more than the top 4 you posted all together.</description>
		<content:encoded><![CDATA[<p>Or it says that serious open-source projects tend to stay away from sourceforge.</p>
<p>Firefox, for example, has over 1.3 billion downloads, more than the top 4 you posted all together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tecnosaurios</title>
		<link>http://geektrio.net/?p=1847&#038;cpage=1#comment-66</link>
		<dc:creator>tecnosaurios</dc:creator>
		<pubDate>Thu, 11 Mar 2010 00:51:13 +0000</pubDate>
		<guid isPermaLink="false">http://geektrio.net/?p=1847#comment-66</guid>
		<description>OpenSource, as we know, is setting a standard base on Windows OS, as well as on MacOS X. Beyond the natural ecosystem of GNU Linux, its quality is pushing also other OSS apps into proprietary OS. Users are getting more aware of the terms &quot;OpenSource&quot;, &quot;Creative Commons&quot;, and are going away from what the industry calls &quot;Piracy&quot;. Glad to see users adopting software made by users for users, instead of installing pirated copies of copyrighted software. Way to go.</description>
		<content:encoded><![CDATA[<p>OpenSource, as we know, is setting a standard base on Windows OS, as well as on MacOS X. Beyond the natural ecosystem of GNU Linux, its quality is pushing also other OSS apps into proprietary OS. Users are getting more aware of the terms &#8220;OpenSource&#8221;, &#8220;Creative Commons&#8221;, and are going away from what the industry calls &#8220;Piracy&#8221;. Glad to see users adopting software made by users for users, instead of installing pirated copies of copyrighted software. Way to go.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

